InterMountain HO and N Scale Semi-Enclosed Autorack Preorders
Quick Rundown
InterMountain’s semi-enclosed bi-level autoracks have side panels and open tops and ends. All eight paint schemes are being offered in this configuration for the first time, with four road numbers per scheme in both HO and N scale.
MSRP and SPT Pricing
| Scale | MSRP | SPT Price |
|---|---|---|
| HO Scale | $99.95 |
$79.95 Save $20.00 |
| N Scale | $78.95 |
$62.95 Save $16.00 |
Prices are in USD per car. Free U.S. shipping on two or more autoracks. Applicable sales tax is additional.
Preorder Cutoff and Expected Arrival
SPT Preorder Cutoff: January 31, 2027.
Expected Arrival: To Be Announced. This is a long-lead production run. Plan on a year or more, with timing subject to InterMountain’s production schedule.
No deposit or payment is due with your request. The request is nonbinding. South Plains Trains will review your selections and contact you before confirming a reservation.
South Plains Trains Preorder Flyer
Tap any flyer page to see the lineup and item numbers at full size. Jump to the model artwork gallery.



Choose Your Road Number
Open any railroad below and note the manufacturer item number for your scale.
Atchison, Topeka & Santa Fe

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 965720 | 452400-01 | 194400-01 |
| TTBX 965721 | 452400-02 | 194400-02 |
| TTBX 965722 | 452400-03 | 194400-03 |
| TTBX 965724 | 452400-04 | 194400-04 |
Boston & Maine – Guilford

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 254113 | 452401-01 | 194401-01 |
| TTBX 255254 | 452401-02 | 194401-02 |
| TTBX 255917 | 452401-03 | 194401-03 |
| TTBX 963830 | 452401-04 | 194401-04 |
Burlington Northern

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 942751 | 452402-01 | 194402-01 |
| TTBX 942754 | 452402-02 | 194402-02 |
| TTBX 942756 | 452402-03 | 194402-03 |
| TTBX 942759 | 452402-04 | 194402-04 |
Chesapeake & Ohio – Chessie System

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 942256 | 452403-01 | 194403-01 |
| TTBX 942265 | 452403-02 | 194403-02 |
| TTBX 942343 | 452403-03 | 194403-03 |
| TTBX 942360 | 452403-04 | 194403-04 |
Canadian Pacific – CP Rail

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 963199 | 452404-01 | 194404-01 |
| TTBX 963214 | 452404-02 | 194404-02 |
| TTBX 963285 | 452404-03 | 194404-03 |
| TTBX 963328 | 452404-04 | 194404-04 |
Seaboard Coast Line

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 913114 | 452405-01 | 194405-01 |
| TTBX 913146 | 452405-02 | 194405-02 |
| TTBX 913171 | 452405-03 | 194405-03 |
| TTBX 913200 | 452405-04 | 194405-04 |
Western Pacific

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| TTBX 910183 | 452406-01 | 194406-01 |
| TTBX 911730 | 452406-02 | 194406-02 |
| TTBX 911760 | 452406-03 | 194406-03 |
| TTBX 930117 | 452406-04 | 194406-04 |
Grand Trunk Western

| Road Number | HO Item No. | N Item No. |
|---|---|---|
| GTW 504338 | 452407-01 | 194407-01 |
| GTW 504349 | 452407-02 | 194407-02 |
| GTW 504362 | 452407-03 | 194407-03 |
| GTW 504371 | 452407-04 | 194407-04 |
InterMountain Artwork Gallery
Browse all eight paint schemes. The artwork shows a representative road number. See the lineup above for all HO and N scale item numbers.
Atchison, Topeka & Santa Fe

Boston & Maine – Guilford

Burlington Northern

Chesapeake & Ohio – Chessie System

Canadian Pacific – CP Rail

Seaboard Coast Line

Western Pacific

Grand Trunk Western

Send a Nonbinding Request
In the message field below, include “InterMountain Autoracks”, scale, manufacturer item number, road number, quantity, and shipping ZIP code or country. List each item on its own line if requesting several. Please omit payment information.
Once InterMountain tells us your confirmed items are preparing to ship, we’ll email you promptly with payment details. Invoicing follows separately.